Winners

Congrats to:

First Place
Member: Chaojian Li, Shang Wu, Junchi Teng, Sixu Li, Yingyan Lin
Team ID: Gatech EIC Lab Team

Second Place
Member: Jingwei Zhang, Chaoyao Shen, Xinye Cao, Yu Zhang, Yuning Ji, Jingxuan He, Zhipeng Zhong, Zihan Zhou, Guofang Xu, Guoqing Li, Meng Zhang
Team ID: SEUer

Third Place
Member: Hanrui Wang, John Heo, Wei-Chen Wang, Jessica Zheng, Wei-Ming Chen, Ji Lin, Han Cai, Song Han
Team ID: MIT-HAN-Lab

Please accept our heartiest congratulations!!

[TinyML Contest Announcement Slides]

You can also view the following table to get detailed team scores and the implementations of the top 8 teams:

Rank Team name Final Score F_beta Latency Flash
1 Gatech EIC Lab Team 135.43187 0.972 1.747 26.39
2 SEUer 132.98377 0.946 1.712 24.48
3 MIT-HAN-Lab 132.91372 0.934 0.538 11.18
4 HuskyCS Deepical 132.84182 0.978 26.197 35.46
5 UBPercept 132.21299 0.93 0.221 16.4
6 MAD-AI 131.9082 0.953 17.745 26.81
7 SDUAES 131.59601 0.955 21.879 27.78
8 VIPS4Lab @ UNIVR 130.3599 0.945 4.843 51.98
9 EICAS 129.57699 0.929 14.194 30.4
10 NNoM 129.21222 0.948 32.393 35.49
11 ICCL 128.66616 0.91 3.881 30.14
12 NYCU CS CAS Lab 128.53543 0.914 3.538 37.22
13 ZFPTSDL 128.30386 0.906 3.978 29.61
14 NEUYanzhiWangLab & COCOPIE 127.95964 0.894 5.855 16.86
15 EmPasLab 127.11459 0.905 20.038 24.09
16 SBST 125.22375 0.9 22.496 38.11
17 Vienna Heartbreakers 124.08543 0.871 8.605 32.82
18 TigerML 123.80695 0.884 13.867 46.84
19 Heisenbug 123.63882 0.911 48.111 39.68
20 Tiny Runners 123.23949 0.87 15.516 33.45
21 CORSA 122.82343 0.871 24.76 28.98
22 Inspur-AIoT 122.78902 0.86 13.685 29.59
23 InspurArchGroup 121.71803 0.895 43.069 49.75
24 UpBeat 121.58579 0.839 6.029 28.13
25 SIGNAL 118.48805 0.855 38.172 46.43
26 CORSA 117.69183 0.821 22.329 33
27 隊名DUCK不必 117.07881 0.838 39.527 41.18
28 Fantastic-Four 116.87666 0.805 5.299 45.44
29 GAFASAND 115.78129 0.82 32.802 43.45
30 Heart Protector 114.60469 0.851 55.594 67.38
31 PENG 112.54029 0.833 55.52 70.71
32 ByteLife 112.50959 0.831 55.778 68.92
33 Lydian 112.08779 0.869 95.187 71.53
34 CSI-lab 104.5154 0.88 59.957 225.98
35 JQub 103.76294 0.85 200.281 19.9
36 CSDL 103.23329 0.718 27.748 78.8
37 ESC Group 102.46615 0.794 124.106 62.83
38 HKUST-ZJU Joint Team 100.09728 0.896 204.833 124.26
39 Xtreme XNOR 88.40888 0.492 0.242 16.29
40 CardioCharak 29.61833 - 7.747 130.66
41 The cookers 23.77553 - 119.134 59.61

This is the top10 team ranking based on the F_beta metric.

Rank Team name Final Score F_beta Latency Flash
1 HuskyCS Deepical 132.84182 0.978 26.197 35.46
2 Gatech EIC Lab Team 135.43187 0.972 1.747 26.39
3 SDUAES 131.59601 0.955 21.879 27.78
4 MAD-AI 131.9082 0.953 17.745 26.81
5 NNoM 129.21222 0.948 32.393 35.49
6 SEUer 132.98377 0.946 1.712 24.48
7 VIPS4Lab @ UNIVR 130.3599 0.945 4.843 51.98
8 MIT-HAN-Lab 132.91372 0.934 0.538 11.18
9 UBPercept 132.21299 0.93 0.221 16.4
10 EICAS 129.57699 0.929 14.194 30.4

This is the top10 team ranking based on the Latency metric.

Rank Team name Final Score F_beta Latency Flash
1 UBPercept 132.21299 0.93 0.221 16.4
2 Xtreme XNOR 88.40888 0.492 0.242 16.29
3 MIT-HAN-Lab 132.91372 0.934 0.538 11.18
4 SEUer 132.98377 0.946 1.712 24.48
5 Gatech EIC Lab Team 135.43187 0.972 1.747 26.39
6 NYCU CS CAS Lab 128.53543 0.914 3.538 37.22
7 ICCL 128.66616 0.91 3.881 30.14
8 ZFPTSDL 128.30386 0.906 3.978 29.61
9 VIPS4Lab @ UNIVR 130.3599 0.945 4.843 51.98
10 Fantastic-Four 116.87666 0.805 5.299 45.44

This is the top10 team ranking based on the Flash metric.

Rank Team name Final Score F_beta Latency Flash
1 MIT-HAN-Lab 132.91372 0.934 0.538 11.18
2 Xtreme XNOR 88.40888 0.492 0.242 16.29
3 UBPercept 132.21299 0.93 0.221 16.4
4 NEUYanzhiWangLab&COCOPIE 127.95964 0.894 5.855 16.86
5 JQub 103.76294 0.85 200.281 19.9
6 EmPasLab 127.11459 0.905 20.038 24.09
7 SEUer 132.98377 0.946 1.712 24.48
8 Gatech EIC Lab Team 135.43187 0.972 1.747 26.39
9 MAD-AI 131.9082 0.953 17.745 26.81
10 SDUAES 131.59601 0.955 21.879 27.78