Winners

Congrats to:

First Place
Member: Mathias Bittner, Dominik Dallinger, Daniel Schnoell, Axel Jantsch Lin
Team ID: CDL-EML TU Wien
Team Affiliation: CDL-Embedded Machine Learning, TU Wien

Second Place
Member: Lianming Huang, Yu Mao, Shangyu Wu, Yufei Cui (advisor, McGill University, Mila), Xue Liu (advisor, McGill University, Mila), Nan Guan (advisor, City University of Hong Kong), Chun Jason Xue (advisor, City University of Hong Kong), Tei-Wei Kuo (advisor, MBZUAI and National Taiwan University)
Team ID: HugeRabbit
Team Affiliation: City University of Hong Kong

Third Place
Member: Chaoyao Shen, Yuning Ji, Guoqing Li, Cheng Chen, Jiezhong Tan, Tao Xu, Linfeng Jiang, Jing Zhang, Yiming Ma, Tuo Li, Meng Zhang (advisor)
Team ID: TinyNet
Team Affiliation: Southeast University

You can also view the following table to get detailed team scores for top 20 teams, if your team name not listed in the top 20 teams, please feel free to contact for the detail score for your team:

Rank Team name Final Score Late Submission Penalty Score F_beta Generalization Latency Flash
1 CDL-EML TU Wien 132.2852771 1 132.2852771 0.973576557 0.894736842 1.52 12.83
2 HugeRabbit 128.9111467 1 128.9111467 0.944535107 0.842105263 1.328628687 12.19
3 TinyNet 128.0583018 1 128.0583018 0.922337902 0.842105263 0.889040129 10.25
4 RiceU 127.7578649 1 127.7578649 0.978048853 0.894736842 7.996 25.19
5 Gatech EIC Lab Team 127.0844836 1 127.0844836 0.93411882 0.842105263 4.725876269 14.42
6 Rutgers Efficient AI Team 125.1301292 1 125.1301292 0.961187356 0.736842105 7.592000119 15.61
7 HKUST-TJFP 124.477418 1 124.477418 0.919736092 0.736842105 1.085341932 10.90
8 EAST 124.1544068 1 124.1544068 0.934839934 0.842105263 2.168744058 23.97
9 SKKU IRIS Lab 123.4510518 1 123.4510518 0.962163744 0.736842105 2.640124209 22.23
10 深藏BLUE 123.4350199 1 123.4350199 0.936104613 0.684210526 0.256660934 12.95
11 EmPasLab2 123.0396533 1 123.0396533 0.946985719 0.842105263 12.76086492 26.63
12 Gumdrops 122.794289 0.98 125.3002949 0.920570868 0.789473684 0.520305506 13.47
13 IIT-Goa-Systems-Lab 122.6181652 1 122.6181652 0.933039934 0.789473684 8.487540189 21.60
14 Challenger 122.3092135 1 122.3092135 0.937720192 0.789473684 5.967595605 24.22
15 empas1 122.1916169 1 122.1916169 0.934871324 0.842105263 12.76115108 26.63
16 BHEE 122.0642897 1 122.0642897 0.963263435 0.789473684 3.165 31.05
17 AICAS 119.5040616 1 119.5040616 0.916854399 0.736842105 4.439000239 23.98
18 Heartbeat Hackers 117.1650875 1 117.1650875 0.920077596 0.789473684 37.38 26.44
19 2023_TinyML_Team 116.3852172 1 116.3852172 0.883562655 0.789473684 16.72943115 27.32
20 WISCAD 114.273122 1 114.273122 0.902852145 0.684210526 17.44 28.01

This is the top 5 team ranking based on the F_beta metric.

Rank Team name Final Score Late Submission Penalty Score F_beta Generalization Latency Flash
1 RiceU 127.7578649 1 127.7578649 0.978048853 0.894736842 7.996 25.19
2 CDL-EML TU Wien 132.2852771 1 132.2852771 0.973576557 0.894736842 1.52 12.83
3 BHEE 122.0642897 1 122.0642897 0.963263435 0.789473684 3.165 31.05
4 SKKU IRIS Lab 123.4510518 1 123.4510518 0.962163744 0.736842105 2.640124209 22.23
5 Rutgers Efficient AI Team 125.1301292 1 125.1301292 0.961187356 0.736842105 7.592000119 15.61

This is the top 5 team ranking based on the Latency metric.

Rank Team name Final Score Late Submission Penalty Score F_beta Generalization Latency Flash
1 深藏BLUE 123.4350199 1 123.4350199 0.936104613 0.684210526 0.256660934 12.95
2 Gumdrops 122.794289 0.98 125.3002949 0.920570868 0.789473684 0.520305506 13.47
3 TinyNet 128.0583018 1 128.0583018 0.922337902 0.842105263 0.889040129 10.25
4 HKUST-TJFP 124.477418 1 124.477418 0.919736092 0.736842105 1.085341932 10.90
5 HugeRabbit 128.9111467 1 128.9111467 0.944535107 0.842105263 1.328628687 12.19

This is the top 5 team ranking based on the Flash metric.

Rank Team name Final Score Late Submission Penalty Score F_beta Generalization Latency Flash
1 TinyNet 128.0583018 1 128.0583018 0.922337902 0.842105263 0.889040129 10.25
2 HKUST-TJFP 124.477418 1 124.477418 0.919736092 0.736842105 1.085341932 10.90
3 HugeRabbit 128.9111467 1 128.9111467 0.944535107 0.842105263 1.328628687 12.19
4 CDL-EML TU Wien 132.2852771 1 132.2852771 0.973576557 0.894736842 1.52 12.83
5 深藏BLUE 123.4350199 1 123.4350199 0.936104613 0.684210526 0.256660934 12.95